Der Folkband - Gitarre spielen mein schönstes Hobby
| Gattung: Zupfinstrumente |
| Besetzung: Git 1-2 |
Interne Referenz:
274745
Bearbeiter:
Rolf Tönnes
Besetzung:
Git 1-2
Gattung:
Zupfinstrumente
Verlag:
Schott
Verlagsnummer:
ED20804
ISBN:
9783795753986
ISMN:
9790001172240
Ausgabe:
Noten + Tab + MP3-Playalong-CD
DOB_Sparte:
Git. Sampler
Ausgabeformat:
A4
| Titel | Komponist | Interpret | Bearbeiter | Texter | Besetzung |
|---|---|---|---|---|---|
| Ring of Fire | Git 1/2 | ||||
| Deep River | Git 1/2 | ||||
| Careless Love | Git 1/2 | ||||
| Erie Canal | Git 1/2 | ||||
| Beautiful Dreamer | Git 1/2 | ||||
| Can the Circle be unbroken | Git 1/2 | ||||
| Cielito Lindo | Git 1/2 | ||||
| My Country tis of Thee | Git 1/2 | ||||
| Shenandoah | Git 1/2 | ||||
| Down to the River to pray | Git 1/2 | ||||
| Polly Wolly Doodle | Git 1/2 | ||||
| Oh happy Day | Git 1/2 | ||||
| La Zandunga | Git 1/2 | ||||
| I ain't got no home | Git 1/2 | ||||
| Early morning rain | Git 1/2 | ||||
| The Night they drove old Dixie Down | Git 1/2 | ||||
| House of the Rising Sun | Git 1/2 | ||||
| Simple Gifts | Git 1/2 | ||||
| If I had a Hammer | Git 1/2 | ||||
| Skip to my Lou | Git 1/2 | ||||
| Swanee River | Git 1/2 | ||||
| We shall overcome | Git 1/2 | ||||
| La Cucaracha | Git 1/2 | ||||
| Pay me my money down | Git 1/2 | ||||
| Need you now | Git 1/2 | ||||
| Sometimes I feel like a motherless Child | Git 1/2 | ||||
| Where have all the flowers gone | Git 1/2 | ||||
| Swing love sweet Chariot | Git 1/2 | ||||
| Guantanamera | Git 1/2 | ||||
| Alecrim Dourado | Git 1/2 | ||||
| Andenmelodie | Git 1/2 | ||||
| Banana Boat Song | Git 1/2 | ||||
| Un poquito cantas | Git 1/2 | ||||
| The Lion sleeps tonight | Git 1/2 | ||||
| Everybody loves Saturday Night | Git 1/2 | ||||
| Star of the Country Down | Git 1/2 | ||||
| Kasatschok | Git 1/2 | ||||
| Bella Bimba | Git 1/2 | ||||
| Down by the Salley Gardens | Git 1/2 | ||||
| Dark Eyes | Git 1/2 | ||||
| Schalom Chaverim | Git 1/2 | ||||
| My Wild Irish Rose | Git 1/2 | ||||
| All around my hat | Git 1/2 | ||||
| Kalinka | Git 1/2 | ||||
| The Water is Wade | Git 1/2 | ||||
| Barbara Allen | Git 1/2 | ||||
| Molly Malone | Git 1/2 | ||||
| Frere Jacques | Git 1/2 | ||||
| The Spanish Lady | Git 1/2 | ||||
| 500 Miles | Git 1/2 | ||||
| Zorbas Tanz | Git 1/2 | ||||
| Scotland the Brave | Git 1/2 | ||||
| Danny Boy | Git 1/2 | ||||
| Tiritomba | Git 1/2 | ||||
| Värmland's Song | Git 1/2 | ||||
| Hava Nagila | Git 1/2 | ||||
| Loch Lomond | Git 1/2 | ||||
| Dulaman | Git 1/2 | ||||
| Whiskey in the Jar | Git 1/2 | ||||
| La Paloma | Git 1/2 | ||||
| The Last Rose of Summer | Git 1/2 | ||||
| Matty Groves | Git 1/2 | ||||
| Morning has broken | Git 1/2 | ||||
| Plaisir d'amour | Git 1/2 | ||||
| The Song of the Volga Boatmen | Git 1/2 | ||||
| Streets of London | Git 1/2 | ||||
| Bella Ciao | Git 1/2 | ||||
| Waltzing Matilda | Git 1/2 | ||||
| Aloha Oe | Git 1/2 | ||||
| House of the Rising Sun | |||||
| Swing low sweet Chariot | |||||
| Loch Lomond | |||||
| Frere Jacques | |||||
| Plaisir d'amour |