Folk Complete 1
| Gattung: Zupfinstrumente |
| Besetzung: Singst Git |
Interne Referenz:
66277
Besetzung:
Singst Git
Gattung:
Zupfinstrumente
Verlag:
Edition Metropol
Verlagsnummer:
METEMB799
DOB_Sparte:
Git. Sampler
Ausgabeformat:
A4
Inhalt
| Titel | Komponist | Interpret | Bearbeiter | Texter | Besetzung |
|---|---|---|---|---|---|
| The Boxer | Singst Git | ||||
| If I Had A Hammer | Singst Git | ||||
| Honky Tonk Women | Singst Git | ||||
| Ruby Tuesday | Singst Git | ||||
| Amazing Grace | Singst Git | ||||
| Goodnight Ladies | Singst Git | ||||
| Auld Lang Syne | Singst Git | ||||
| Banks Of Ohio | Singst Git | ||||
| Bill Bailey | Singst Git | ||||
| Blowin In The Wind | Singst Git | ||||
| Me And Bobby Mc Gee | Singst Git | ||||
| Down By The Riverside | Singst Git | ||||
| Go Down Moses 1 Version | Singst Git | ||||
| Go Down Moses 2 Version | Singst Git | ||||
| Four Drunken Nights | Singst Git | ||||
| Go Tell It On The Mountain | Singst Git | ||||
| He's Got The Whole World In His Hand | Singst Git | ||||
| Greensleeves 1 Version | Singst Git | ||||
| Greensleeves 2 Version | Singst Git | ||||
| Guantanamera | Singst Git | ||||
| Henry Martin | Singst Git | ||||
| Home On The Range | Singst Git | ||||
| Joshua Fought The Battle Of Jericho 1 Version | Singst Git | ||||
| Joshua Fought The Battle Of Jericho 2 Version | Singst Git | ||||
| John Browns Body | Singst Git | ||||
| Kum Ba Yah | Singst Git | ||||
| Mary Hamilton | Singst Git | ||||
| Michael Row The Boat Ashore 1 Version | Singst Git | ||||
| Michael Row The Boat Ashore 2 Version | Singst Git | ||||
| Midnight Special | Singst Git | ||||
| My Bonnie Is Over The Ocean | Singst Git | ||||
| Angie | Singst Git | ||||
| When Johnny Comes Marching Home | Singst Git | ||||
| Clementine 1 Version | Singst Git | ||||
| Clementine 2 Version | Singst Git | ||||
| Nobody Knows The Troubles 1 Version | Singst Git | ||||
| Nobody Knows The Troubles 2 Version | Singst Git | ||||
| Shenandoah | Singst Git | ||||
| Pick A Bale Of Cotton | Singst Git | ||||
| Plasir D Amour | Singst Git | ||||
| Puff The Magic Dragon | Singst Git | ||||
| Scarborough Fair | Singst Git | ||||
| Sloop John B | Singst Git | ||||
| She'll Be Coming Round The Mountain | Singst Git | ||||
| Sometimes I Feel Like A Motherless Child | Singst Git | ||||
| Streets Of London | Singst Git | ||||
| Swing Low Sweet Chariot | Singst Git | ||||
| What Shall We Do With The Drunken Sailor | Singst Git | ||||
| The House Of The Rising Sun | Singst Git | ||||
| When The Saints 1 Version | Singst Git | ||||
| When The Saints 2 Version | Singst Git | ||||
| Willie Moore | Singst Git | ||||
| Rock My Soul | Singst Git | ||||
| St James Infirmary | Singst Git | ||||
| Easy Rider Blues | Singst Git | ||||
| Worried Man Blues | Singst Git | ||||
| Oh Susanna 1 Version | Singst Git | ||||
| Oh Susanna 2 Version | Singst Git |
Ihr dynamisches Snippet wird hier angezeigt ...
Diese Meldung wird angezeigt, weil Sie weder einen Filter noch eine Vorlage zur Verwendung bereitgestellt haben.